| |
| Roger Federer vs. Rafael Nadal |
| Date | Event | Surface | Round | Winner | Score |
| 2008 | Wimbledon | Grass | Final | Nadal | 6-4, 6-4, 6-7 (5-7), 6-7 (8-10), 9-7 |
| 2008 | Roland Garros | Clay | Final | Nadal | 6-1, 6-3, 6-0 |
| 2008 | TMS Hamburg | Clay | Final | Nadal | 7-5, 6-7(3-7), 6-3 |
| 2008 | TMS Monte Carlo | Clay | Final | Nadal | 7-5, 7-5 |
| 2007 | Masters Cup | Hard | Semifinal | Federer | 6-4, 6-1 |
| 2007 | Wimbledon | Grass | Final | Federer | 7-6(9-7), 4-6, 7-6(7-3), 2-6, 6-2 |
| 2007 | Roland Garros | Clay | Final | Nadal | 6-3, 4-6, 6-3, 6-3 |
| 2007 | TMS Hamburg | Clay | Final | Federer | 2-6, 6-2, 6-0 |
| 2007 | TMS Monte Carlo | Clay | Final | Nadal | 6-4, 6-4 |
| 2006 | Masters Cup | Hard | Semifinal | Federer | 6-4, 7-5 |
| 2006 | Wimbledon | Grass | Final | Federer | 6-0, 7-6(5), 6-7(2), 6-3 |
| 2006 | Roland Garros | Clay | Final | Nadal | 1-6, 6-1, 6-4, 7-6(4) |
| 2006 | TMS Rome | Clay | Final | Nadal | 6-7(0), 7-6(5), 6-4, 2-6, 7-6(5) |
| 2006 | TMS Monte Carlo | Clay | Final | Nadal | 6-2, 6-7(2), 6-3, 7-6(5) |
| 2006 | Dubai | Hard | Final | Nadal | 2-6, 6-4, 6-4 |
| 2005 | Roland Garros | Clay | Semifinal | Nadal | 6-3, 4-6, 6-4, 6-3 |
| 2005 | TMS Miami | Hard | Final | Federer | 2-6, 6-7(4), 7-6(5), 6-3, 6-1 |
| 2004 | TMS Miami | Hard | 3rd | Nadal | 6-3, 6-3 |
| Nadal leads 12-6 overall |
|
|
CBS Sports Store
|